SL no | Sub Project ID | Sub Project Name | Approved amount including vat/it | Project status | FY (Fyscal Year) |
01 | CD-2019-20-405039-01 | Training on Health education and awareness the prevention of pandemic COVID-19 (COVID). | 1,78,530/- | Completed | 2019-20 |
02 | CD-2019-20-405039-02 | Training on mobile servicing aimed at enhancing the skills of the youth. | 1,89,728/- | Completed | 2019-20 |
03 | CD-2019-20-405039-03 | Training of expansion of safe vegetable, fruit and spice cultivation through biotechnology. | 1,56,019/- | Completed | 2019-20 |
04 | CD-2019-20-405039-04 | Training on online classroom management in COVID-19 situations to enhance the capacity of primary school teachers. | 1,05,829/- | Completed | 2019-20 |
05 | CD-2019-20-405039-05 | Training on online classroom management in COVID-19 situations to enhance the capacity of secondary school teachers. | 1,05,829/- | Completed | 2019-20 |
06 | CD-2019-20-405039-06 | Training on vaccination of cattle and poultry for capacity building of vaccinators and development of new vaccinators. | 1,84,405/- | Completed | 2019-20 |
07 | CD-2019-20-405039-07 | Training on fish farming in bio-flock method. | 1,29,530/- | Completed | 2019-20 |
08 | CD-2020-21-405039-01 | Training on Safe delivery, family planning and personal hygiene to prevent maternal and infant mortality during COVID-19. | 1,18,245/- | Completed | 2020-21 |
09 | CD-2020-21-405039-02 | Training on agri-commercialization and trepreneurship through the establishment of integrated orchards to reduce unemployment. | 1,34,822/- | Completed | 2020-21 |
10 | CD-2020-21-405039-03 | Training on professional skills development of English teachers in secondary schools with a view to improving the quality of English subject. | 1,80,694/- | Completed | 2020-21 |
11 | CD-2020-21-405039-04 | Training of teachers on class management skills development through online multimedia. | 1,84,647/- | Completed | 2020-21 |
12 | CD-2020-21-405039-05 | Training on Health education and awareness of COVID-19 and dengue prevention. | 1,11,364/- | Completed | 2020-21 |
13 | CD-2020-21-405039-06 | Training on improved breeds of cows for increasing milk production and disease prevention and production strategies for domestic and golden chickens. | 1,93,292/- | Completed | 2020-21 |
14 | CD-2020-21-405039-07 | Training on single and mixed farming technology of Pabda, Gulsha, horn fish. | 1,25,122/- | Completed | 2020-21 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS