SL no | Sub Project ID | Sub Project Name | Approved amount including VAT/IT | Project status | FY (Fyscal Year) |
01 | INF-2019-20-405039-01 | Supply of various health equipments to the Upazila Health Complex. | 8,19,913/- | Completed | 2019-20 |
02 | INF-2019-20-405039-02 | Construction of RCC drain from Hosenabad vocation up to Hisna river. | 20,05,259/- | Completed | 2019-20 |
03 | INF-2019-20-405039-03 | Supply high-low bench to the primary schools. | 7,53,902/- | Completed | 2019-20 |
04 | INF-2020-21-405039-01 | Installation of solar lights from Daulatpur Bazar to Taragunia Bazar towards Shashidharpur and from Hosnobad to Mathurapur along Dangmarka Bazar Road. | 29,11,751/- | Completed | 2020-21 |
05 | INF-2020-21-405039-02 | Construction of ICT room in Daulatpur Pilot Girls Secondary School. | 15,57,523/- | Completed | 2020-21 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS